Dar City (TZ) Roster
| # | Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ally Faraji Abdallah | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 25.000 | 0.000 | 0.000 |
| 2 | ![]() Ally Mohamed Mwenda | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | ![]() Amin Mkosa | 187 | 47 | 0 | 20 | 20 | 2 | 20 | 16 | 39.474 | 76.471 | 30.769 |
| 4 | ![]() Anthony Ulrich Simon Junior Tsegakele | 96 | 60 | 0 | 12 | 7 | 1 | 25 | 8 | 46.667 | 59.259 | 50.000 |
| 5 | Evans Davies Mwaseba | 67 | 8 | 0 | 5 | 6 | 0 | 6 | 7 | 16.667 | 75.000 | 12.500 |
| 6 | ![]() Fotius Ngaiza Felesian | 63 | 20 | 0 | 4 | 1 | 1 | 4 | 8 | 50.000 | 53.846 | 100.000 |
| 7 | ![]() Haji Rashid Mbegu | 71 | 15 | 0 | 2 | 2 | 1 | 2 | 7 | 29.167 | 33.333 | 0.000 |
| 8 | ![]() Hasheem Thabeet | 152 | 59 | 0 | 7 | 5 | 10 | 23 | 13 | 34.375 | 50.000 | 23.684 |
| 9 | ![]() Mwalimu Kijogoo | 22 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 20.000 | 0.000 | 0.000 |
| 10 | Nathaniel Brownlee | 4639 | 103 | 0 | 7 | 14 | 0 | 20 | 5 | 33.333 | 72.414 | 20.833 |
| 11 | ![]() Sisco George Ngaiza | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | ![]() Stanley Mtunguja | 144 | 44 | 0 | 20 | 8 | 0 | 25 | 15 | 36.207 | 0.000 | 18.182 |


